Pawn of gold and silver
Gold (prices for 1g of gold)
Purity | Carats | Pledge price 27.01.2023 |
---|---|---|
999/1000 | 24 carats | 1.280 CZK |
750/1000 | 18 carats | 961 CZK |
585/1000 | 14 carats | 750 CZK |
375/1000 | 9 carats | 481 CZK |
333/1000 | 8 carats | 427 CZK |
Silver (prices for 1g of silver)
Purity | Pledge price 27.01.2023 |
---|---|
999/1000 | 13 CZK |
959/1000 | 13 CZK |
900/1000 | 12 CZK |
835/1000 | 11 CZK |
800/1000 | 11 CZK |