Pawn of gold and silver
Gold (prices for 1g of gold)
Purity | Carats | Pledge price 16.05.2022 |
---|---|---|
999/1000 | 24 carats | 1.315 CZK |
750/1000 | 18 carats | 987 CZK |
585/1000 | 14 carats | 770 CZK |
375/1000 | 9 carats | 494 CZK |
333/1000 | 8 carats | 439 CZK |
Silver (prices for 1g of silver)
Purity | Pledge price 16.05.2022 |
---|---|
999/1000 | 13 CZK |
959/1000 | 13 CZK |
900/1000 | 12 CZK |
835/1000 | 11 CZK |
800/1000 | 11 CZK |