Pawn of gold and silver
Gold (prices for 1g of gold)
Purity | Carats | Pledge price 11.04.2021 |
---|---|---|
999/1000 | 24 carats | 1.109 CZK |
750/1000 | 18 carats | 833 CZK |
585/1000 | 14 carats | 650 CZK |
375/1000 | 9 carats | 417 CZK |
333/1000 | 8 carats | 370 CZK |
Silver (prices for 1g of silver)
Purity | Pledge price 11.04.2021 |
---|---|
999/1000 | 11 CZK |
959/1000 | 11 CZK |
900/1000 | 10 CZK |
835/1000 | 9 CZK |
800/1000 | 9 CZK |